
Kendall™ 5400 Series Diagnostic Tab Electrode
- Conductive adhesive hydrogel provides excellent adhesion and clear, reliable tracings
- The silver/silver chloride (Ag/AgCl) sensing system is defibrillation recoverable
- Most popular level of adhesion suitable for most diagnostic applications
- Quality tracing up to 45 days out of pouch
| Product Type | Electrode |
| Type | Diagnostic |
| Composition / Ingredient | Polyester |
| Sterility | Non-Sterile |
| Brand | Kendall™ |
| Feature | Mercury free,DEHP free,Radiolucent |
| Latex Content | Latex-Free |
| Disposable / Reusable | Disposable |
| Shape | Rectangular |
| Procedure Type | Ophthalmic,Orthopedic |
| UNSPSC Code | 42181708 |
| UNSPSC Description | Electrocardiography EKG electrode patches |
| Primary UOM | each |
| Purchasing UOM | case |
| Pricing UOM | box |
Packaging: 100 each/pack, 10 pack/box, 4 box/case